<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>oObly &#187; Gadgets</title>
	<atom:link href="http://oobly.com/tech/gadget-reviews/feed/" rel="self" type="application/rss+xml" />
	<link>http://oobly.com</link>
	<description>eyes on tech</description>
	<lastBuildDate>Mon, 24 Sep 2012 04:23:07 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>The Worlds Largest LED TV Is Here! Live Preview And Demo [VIDEO]</title>
		<link>http://oobly.com/2012/07/16/worlds-largest-led-tv-is-here-live-preview-and-demo-video_950/</link>
		<comments>http://oobly.com/2012/07/16/worlds-largest-led-tv-is-here-live-preview-and-demo-video_950/#comments</comments>
		<pubDate>Mon, 16 Jul 2012 06:23:01 +0000</pubDate>
		<dc:creator>Shiva Manjunath</dc:creator>
				<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[first look at sharp aquos 90 inches]]></category>
		<category><![CDATA[how big is worlds largest led tv]]></category>
		<category><![CDATA[Mark Viken sharp tv]]></category>
		<category><![CDATA[sharp 90-inch Aquos demo]]></category>
		<category><![CDATA[sharp aquos LC-90LE745U preview wsj]]></category>
		<category><![CDATA[wsj videos]]></category>

		<guid isPermaLink="false">http://oobly.com/?p=950</guid>
		<description><![CDATA[Sharp introduced the world’s largest LED TV ever into the consumer market. The 90-inch Full HD 1080 Sharp Aquos LED TV is widely accepted as the largest TV available for purchase in the consumer home-theater market. Mark Viken from Sharp gives a live preview and demo of this massive television set to the WSJ in [...]]]></description>
				<content:encoded><![CDATA[<p>Sharp introduced the world’s largest LED TV ever into the consumer market. The 90-inch Full HD 1080 Sharp Aquos LED TV is widely accepted as the largest TV available for purchase in the consumer home-theater market.</p>
<p>Mark Viken from Sharp gives a live preview and demo of this massive television set to the WSJ in this video here. This is the 90-inch Aquos LED TV in all it&#8217;s glory!</p>
<p><iframe width="640" height="360" frameborder="0" src="http://www.youtube.com/embed/U6UIPPIFyYU"></iframe></p>
<p>The model of this TV is LC-90LE745U and it is available for purchase for $10,999 (suggested retail price) and an expected street price of just below 10K, $9,999 to be precise.</p>
<p>via <a href="http://www.youtube.com/user/WSJDigitalNetwork?feature=watch">WSJ on YouTube</a> and <a href="http://omgghana.com/sharp-unveils-1st-90-inch-led-lcd-tv/">OMGGhana.com</a> ]</p>
]]></content:encoded>
			<wfw:commentRss>http://oobly.com/2012/07/16/worlds-largest-led-tv-is-here-live-preview-and-demo-video_950/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>World&#8217;s Fastest Camera Unveiled [REPORT]</title>
		<link>http://oobly.com/2012/07/11/worlds-fastest-camera-unveiled-report_919/</link>
		<comments>http://oobly.com/2012/07/11/worlds-fastest-camera-unveiled-report_919/#comments</comments>
		<pubDate>Thu, 12 Jul 2012 03:42:32 +0000</pubDate>
		<dc:creator>Shiva Manjunath</dc:creator>
				<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[Bahram Jalali ucla]]></category>
		<category><![CDATA[Dino Di Carlo ucla]]></category>
		<category><![CDATA[jalali labs demo video]]></category>
		<category><![CDATA[STEAM imaging demo]]></category>
		<category><![CDATA[steam imaging microscope ucla camera]]></category>
		<category><![CDATA[ucla jalali labs camera]]></category>
		<category><![CDATA[ucla worlds fastest camera]]></category>
		<category><![CDATA[worlds most sensitive microscope]]></category>
		<category><![CDATA[worlds most sensitive photo camera]]></category>

		<guid isPermaLink="false">http://oobly.com/?p=919</guid>
		<description><![CDATA[Shooting at 36.7 million frames (yes MILLION) per second, with a shutter speed of 27 picoseconds (that&#8217;s 0.000 000 000 001 seconds) a new camera developed by Engineers at UCLA is said to be the world&#8217;s fastest and world&#8217;s most sensitive photo camera. A team of Engineers at University of California, Los Angeles (UCLA), led [...]]]></description>
				<content:encoded><![CDATA[<p>Shooting at 36.7 million frames (yes MILLION) per second, with a shutter speed of 27 picoseconds (that&#8217;s 0.000 000 000 001 seconds) a new camera developed by Engineers at UCLA is said to be the world&#8217;s fastest and world&#8217;s most sensitive photo camera.</p>
<p>A team of Engineers at University of California, Los Angeles (UCLA), led by Bahram Jalali and Dino Di Carlo, developed this camera that is about 100 times faster than existing optical microscopes. The hope is that this device can be used to drastically improve a doctor&#8217;s ability to diagnose early-stage and pre-metastatic cancer by photographing the single cells in the blood stream.</p>
<p>Check out this video for more!</p>
<p><iframe width="640" height="480" frameborder="0" src="http://www.youtube.com/embed/AeSpdfefZyo"></iframe></p>
<p>The official name for this camera is “automated flow-through single-particle optical microscope&#8221;. Due to it&#8217;s massive shooting speed (36.7 million fps, 27 picoseconds shutter speed) traditional CCD and CMOS sensors simply don&#8217;t measure up. They take far too long to read the data out of each pixel, and the image turns blurry because there isn’t enough light to produce a sharp image anyways. So instead, this new device uses STEAM imaging — serial time-encoded amplified microscopy — which was also developed by the same UCLA team back in 2009. The STEAM technology fires quick laser pulses which are reflected off cells that flow through a microfluidic device. The image is captured is then amplified and picked up by a very high-speed single-pixel photodetector, and ultimately gets processed by an FPGA.</p>
<p>Our hearty congratulations to the UCLA Jalali Lab engineers for this breakthrough technology that is sure to help millions of cancer patients in the not too distant future.</p>
<p><img class="alignnone" title="[ Image Credit: ExtremeTech.com ]" src="http://www.extremetech.com/wp-content/uploads/2012/07/ucla-steam-camera-vs-ccd-cmos-640x575.jpg" alt="" width="640" height="575" /></p>
<p>[ via <a href="http://newsroom.ucla.edu/portal/ucla/world-s-fastest-camera-used-to-235979.aspx">UCLA</a>, <a href="http://www.extremetech.com/extreme/132470-ucla-develops-worlds-fastest-camera-to-hunt-down-cancer-in-real-time" rel="nofollow" target="_blank">extremetech.com</a> and <a href="http://www.pnas.org/content/early/2012/06/25/1204718109">the research paper 10.1073/pnas.1204718109 at PNAS</a></p>
<p><img class="aligncenter size-medium wp-image-921" title="worlds-fastest-photo-camera-most-senitive-pics-ucla" src="http://oobly.com/wp-content/uploads/worlds-fastest-photo-camera-most-senitive-pics-ucla-250x147.jpg" alt="worlds fastest photo camera most senitive pics ucla" width="250" height="147" /></p>
]]></content:encoded>
			<wfw:commentRss>http://oobly.com/2012/07/11/worlds-fastest-camera-unveiled-report_919/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Get GigaPan EPIC Pro At $100 Off!</title>
		<link>http://oobly.com/2012/01/24/get-gigapan-epic-pro-at-100-off_620/</link>
		<comments>http://oobly.com/2012/01/24/get-gigapan-epic-pro-at-100-off_620/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 19:13:04 +0000</pubDate>
		<dc:creator>Shiva Manjunath</dc:creator>
				<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[CES 2012]]></category>
		<category><![CDATA[ces 2012 discounts promo codes]]></category>
		<category><![CDATA[CES 2012 Hightlights]]></category>
		<category><![CDATA[EPIC Pro 100 off]]></category>
		<category><![CDATA[EPIC Pro discount code]]></category>
		<category><![CDATA[epic pro promo code]]></category>
		<category><![CDATA[EPIC Pro redeem code]]></category>
		<category><![CDATA[gigapan discount codes]]></category>
		<category><![CDATA[gigapan promo codes]]></category>
		<category><![CDATA[gigapan redeem code]]></category>
		<category><![CDATA[GigaPan robotic panohead]]></category>

		<guid isPermaLink="false">http://oobly.com/?p=620</guid>
		<description><![CDATA[EPIC Pro, the most popular robotic panohead from Gigapan, makers of the popular gigapizel panorama DSLR photo equipment, are extending their CES 2012 discount code offer to run past last week. Here is the discount code to get the EPIC Pro GigaPan robotic panohead for DSLR cameras with a whooping 100 dollar discount. PMA@CES To [...]]]></description>
				<content:encoded><![CDATA[<p><strong>EPIC Pro</strong>, the most popular robotic panohead from Gigapan, makers of the popular gigapizel panorama DSLR photo equipment, are extending their CES 2012 discount code offer to run past last week.</p>
<p>Here is the discount code to get the <a href="http://gigapan.com/cms/shop/epic-pro" target="_blank">EPIC Pro</a> <strong>GigaPan robotic panohead</strong> for <strong>DSLR cameras</strong> with a whooping 100 dollar discount.</p>
<h3 style="background: #1BE01E; color: #ddf5da; line-height: 50px; font-size: 40px;">PMA@CES</h3>
<p>To get the discount, visit the <a href="http://gigapan.com/cms/shop/epic-pro" target="_blank">EPIC Pro shopping page</a>, add it to cart, sign in (or sign up as a user) and enter the code shown above at checkout.</p>
<p><a href="http://gigapan.com/cms/shop/epic-pro" target="_blank"><img class="alignnone" src="http://www.wired.com/images_blogs/gadgetlab/2010/03/gigapan_test-001.jpg" alt="" width="600" height="400" /></a></p>
<p><em>[photo via <a href="http://www.wired.com/images_blogs/gadgetlab/2010/03/gigapan_test-01.jpg" target="_blank">wired.com</a>]</em></p>
]]></content:encoded>
			<wfw:commentRss>http://oobly.com/2012/01/24/get-gigapan-epic-pro-at-100-off_620/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sony Tablet S &#8211; The iPad Alternative. Demo &amp; Review [VIDEO]</title>
		<link>http://oobly.com/2011/12/21/sony-tablet-s-the-ipad-alternative-demo-review-video_570/</link>
		<comments>http://oobly.com/2011/12/21/sony-tablet-s-the-ipad-alternative-demo-review-video_570/#comments</comments>
		<pubDate>Thu, 22 Dec 2011 03:58:21 +0000</pubDate>
		<dc:creator>Shiva Manjunath</dc:creator>
				<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[Tech]]></category>
		<category><![CDATA[android tablet buying guide]]></category>
		<category><![CDATA[android tablet reviews]]></category>
		<category><![CDATA[best android tablets 2011]]></category>
		<category><![CDATA[Christmas Gift Guide 2011]]></category>
		<category><![CDATA[Does Sony Tablet S Have Front Camera]]></category>
		<category><![CDATA[does sony tablet s have usb slot]]></category>
		<category><![CDATA[does sony tablet s let you play playstation games]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[gdgt live]]></category>
		<category><![CDATA[gdgt live sf]]></category>
		<category><![CDATA[gdgtsf]]></category>
		<category><![CDATA[Google Android Honeycomb Sony Tablets S]]></category>
		<category><![CDATA[Holiday Gift Guide 2011]]></category>
		<category><![CDATA[ipad 2 alternative]]></category>
		<category><![CDATA[iPad for Christmas Guide]]></category>
		<category><![CDATA[ipad2 alternative]]></category>
		<category><![CDATA[is sony tablet s worth it]]></category>
		<category><![CDATA[sony sukhjit linkedin]]></category>
		<category><![CDATA[sony tablet s feature list]]></category>
		<category><![CDATA[sony tablet s front and rear camera]]></category>
		<category><![CDATA[sony tablet s top features]]></category>
		<category><![CDATA[Sony Tablet S TruBlack Display]]></category>
		<category><![CDATA[Sony Tablet S Video FPS]]></category>
		<category><![CDATA[sony tablet s wifi]]></category>
		<category><![CDATA[sony tablet vs ipad 2]]></category>
		<category><![CDATA[sukhjeet sony ghag]]></category>
		<category><![CDATA[Sukhjit Sony Video]]></category>
		<category><![CDATA[top android tablets]]></category>

		<guid isPermaLink="false">http://oobly.com/?p=570</guid>
		<description><![CDATA[If you are looking for an iPad alternative for this Holiday Season, look no further. The Android powered Sony Tablet S is your answer. oObly TV&#8216;s Amarai gets the lown down on the Sony Tablet S from Sony Electronics&#8217; Sukhjit Ghag at the gdgt live event here in San Francisco. Check it out! Sony Tablet [...]]]></description>
				<content:encoded><![CDATA[<p>If you are looking for an <strong>iPad alternative</strong> for this Holiday Season, look no further. The Android powered <a title="buy sony tablet s" href="http://store.sony.com/c/Sony-Tablet-S/en/c/S_Tablet_S_Series" target="_blank"><strong>Sony Tablet S</strong></a> is your answer.</p>
<p><a title="oobly tv" href="http://youtube.com/ooblytv" target="_blank"><strong>oObly TV</strong></a>&#8216;s Amarai gets the lown down on the <strong>Sony Tablet S</strong> from Sony Electronics&#8217; <a title="sony sukhjit linkedin" href="http://www.linkedin.com/in/sukhjitme" target="_blank"><strong>Sukhjit Ghag</strong></a> at the gdgt live event here in San Francisco. Check it out!</p>
<p><iframe width="600" height="335" frameborder="0" src="http://www.youtube.com/embed/XjlkPZ_9ePM?rel=0&amp;hd=1"></iframe><br />
<span id="more-570"></span></p>
<h3>Sony Tablet S &#8211; Top 12 Features</h3>
<ol>
<li>Has a <strong>USB host</strong> and a <strong>full size SD card slot</strong>! (try finding this on the iPad!)</li>
<li><strong>Integrated Movies, Playstation gaming, ebooks</strong>, AV universal remote and music services into this tablet</li>
<li><strong>Wedge shaped design</strong> modeled after a folded magazine. that sets this tablet apart from the rest of the flat slates.</li>
<li><strong>Relatively light</strong>, weighing in at at 1.33 pounds (same weight as the iPad 2)</li>
<li><strong>TruBlack Display</strong>. The same display technology found in Sony&#8217;s Bravia TVs are in used in this tablet. So the videos and games have the same quaility as that of an expensive HD TV.</li>
<li><strong>Memory</strong>: The Sony tablet S has <strong>1 gig of RAM</strong> and<strong> 16 gigs or 32 gigs of internal storage</strong> (hard drive) that is distributed between space for installed apps and data files (photos, videos, documents etc).</li>
<li><strong>Full size SD card slot</strong> thats compatible with <strong>SDHC</strong> high capacity cards, and USB host.</li>
<li><strong>File transfer application included</strong> with tablet, making it easy to transfer files between flash drives, SD cards and the tablet&#8217;s internal storage disk.</li>
<li>The Sony Tablet S has <strong>single band WiFi 802.11b/g/n, Bluetooth 2.1</strong> and a <strong>GPS</strong>.</li>
<li><strong>Mobile OS</strong>: Customized version of <strong>Google Android Honeycomb</strong> OS.</li>
<li><strong>Playstation Certified</strong>: This is the first Playstation certified tablet meaning it you can play Playstation games (PS1 not PS3) on it via Sony&#8217;s own game emulator.</li>
<li><strong>Camera</strong>: The Sony Tablet S has a <strong>front facing VGA camera</strong> (for use with <strong>Google Talk video chat</strong>) and a higher <strong>5.1 megapixel resolution back camera</strong> with autofocus lens (no flash). <strong>Videos</strong> are shot at <strong>720p / 30fps</strong>.</li>
</ol>
<p><a href="http://store.sony.com/c/Sony-Tablets/en/c/S_Tablets"><img class="alignnone" src="http://cdn.androidcentral.com/sites/androidcentral.com/files/postimages/276955/sony-tablet-s.png" alt="" width="600" height="443" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://oobly.com/2011/12/21/sony-tablet-s-the-ipad-alternative-demo-review-video_570/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top 10 Holiday Gadget Gifts &#8211; As Told By Peter Rojas &amp; Ryan Block Of gdgt.com</title>
		<link>http://oobly.com/2011/12/21/top-10-holiday-gadget-gifts-as-told-by-peter-rojas-ryan-block-of-gdgt-com_569/</link>
		<comments>http://oobly.com/2011/12/21/top-10-holiday-gadget-gifts-as-told-by-peter-rojas-ryan-block-of-gdgt-com_569/#comments</comments>
		<pubDate>Thu, 22 Dec 2011 03:22:37 +0000</pubDate>
		<dc:creator>Shiva Manjunath</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[Tech]]></category>
		<category><![CDATA[Trending]]></category>
		<category><![CDATA[Christmas Gift Guide 2011]]></category>
		<category><![CDATA[Gadget Guru Peter Rojas]]></category>
		<category><![CDATA[gadget guru Ryan Block]]></category>
		<category><![CDATA[gdgt live]]></category>
		<category><![CDATA[gdgt live 2011]]></category>
		<category><![CDATA[gdgt live sf]]></category>
		<category><![CDATA[gdgt sf 2011 metreon]]></category>
		<category><![CDATA[GDGT SF Videos]]></category>
		<category><![CDATA[gdgt.com]]></category>
		<category><![CDATA[gdgtsf]]></category>
		<category><![CDATA[gdgtsf videos]]></category>
		<category><![CDATA[Holiday Gift Guide 2011]]></category>
		<category><![CDATA[How Many Gadgets Does Peter Rojas Have]]></category>
		<category><![CDATA[most wanted gadgets 2011]]></category>
		<category><![CDATA[most wanted gadgets gdgt 2011]]></category>
		<category><![CDATA[peter rojas]]></category>
		<category><![CDATA[Peter Rojas GDGT]]></category>
		<category><![CDATA[peter rojas holiday gadget guide]]></category>
		<category><![CDATA[Peter Rojas Holiday Shopping List]]></category>
		<category><![CDATA[Peter Rojas Video]]></category>
		<category><![CDATA[peter rojas want list]]></category>
		<category><![CDATA[Ryan Block]]></category>
		<category><![CDATA[ryan block holiday gadget guide]]></category>
		<category><![CDATA[Ryan Block Holiday Shopping List]]></category>
		<category><![CDATA[ryan block want list]]></category>

		<guid isPermaLink="false">http://oobly.com/?p=569</guid>
		<description><![CDATA[We tracked down gadget gurus and Peter Rojas and Ryan Block (both co-founders of gdgt.com) at the latest gdgt live event that took place here in downtown San Francisco at the Metreon earlier this month. Peter and Ryan gave us the low down on their Christmas presents (Gadgets of course!) and also told us what [...]]]></description>
				<content:encoded><![CDATA[<p>We tracked down gadget gurus and <a href="http://gdgt.com/profile/peter/" target="_blank"><strong>Peter Rojas</strong></a> and <a href="http://gdgt.com/profile/ryan/" target="_blank"><strong>Ryan Block</strong></a> (both co-founders of <a href="http://gdgt.com" target="_blank"><strong>gdgt.com</strong></a>) at the latest <a href="http://oobly.com/2011/11/30/gdgt-returns-to-san-francisco-just-in-time-for-the-holiday-shopping-season_549/" target="_blank"><strong>gdgt live</strong></a> event that took place here in downtown <strong>San Francisco</strong> at the Metreon earlier this month.</p>
<p>Peter and Ryan gave us the low down on their Christmas presents (Gadgets of course!) and also told us what some of the <strong>most popular gadgets</strong> are for this <strong>holiday season / christmas 2011</strong>.</p>
<p>Check it out!<br />
<iframe width="600" height="335" frameborder="0" src="http://www.youtube.com/embed/bMadwMAEoJs?rel=0&amp;hd=1"></iframe><br />
<span id="more-569"></span></p>
<h3>Top 10 Gadget Gifts This Holiday Season</h3>
<ol>
<li>Samsung Galaxy Nexus &#8211; <a href="http://gdgt.com/samsung/galaxy/nexus/" rel="nofollow" target="_blank">gdgt.com­/samsung­/galaxy­/nexus/</a></li>
<li>Nokia Lumia 800 &#8211; <a href="http://gdgt.com/nokia/lumia/800/" rel="nofollow" target="_blank">gdgt.com­/nokia­/lumia­/800/</a></li>
<li>Apple iPhone 4S &#8211; <a href="http://gdgt.com/apple/iphone/4s/" rel="nofollow" target="_blank">gdgt.com­/apple­/iphone­/4s/</a></li>
<li>Amazon Kindle Fire &#8211; <a href="http://gdgt.com/amazon/kindle/fire/" rel="nofollow" target="_blank">gdgt.com­/amazon­/kindle­/fire/</a></li>
<li>ASUS Eee Pad Transformer Prime &#8211; <a href="http://gdgt.com/asus/eee/pad/transformer-prime/" rel="nofollow" target="_blank">gdgt.com­/asus­/eee­/pad­/transformer­-prime/</a></li>
<li>Lytro Lytro &#8211; <a href="http://gdgt.com/lytro/lytro/" rel="nofollow" target="_blank">gdgt.com­/lytro­/lytro/</a></li>
<li>Apple iPad 2 &#8211; <a href="http://gdgt.com/apple/ipad/2/" rel="nofollow" target="_blank">gdgt.com­/apple­/ipad­/2/</a></li>
<li>Aliph Jawbone Up &#8211; <a href="http://gdgt.com/aliph/jawbone/up/" rel="nofollow" target="_blank">gdgt.com­/aliph­/jawbone­/up/</a></li>
<li>Apple MacBook Air 13-inch (mid 2011) &#8211; <a href="http://gdgt.com/apple/macbook/air/13-inch-mid-2011/" rel="nofollow" target="_blank">gdgt.com­/apple­/macbook­/air­/13­-inch­-mid­-2011/</a></li>
<li>Amazon Kindle Touch &#8211; <a href="http://gdgt.com/amazon/kindle/touch/" rel="nofollow" target="_blank">gdgt.com­/amazon­/kindle­/touch/</a></li>
</ol>
]]></content:encoded>
			<wfw:commentRss>http://oobly.com/2011/12/21/top-10-holiday-gadget-gifts-as-told-by-peter-rojas-ryan-block-of-gdgt-com_569/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>gdgt Returns To San Francisco Just In Time For The Holiday Shopping Season</title>
		<link>http://oobly.com/2011/11/30/gdgt-returns-to-san-francisco-just-in-time-for-the-holiday-shopping-season_549/</link>
		<comments>http://oobly.com/2011/11/30/gdgt-returns-to-san-francisco-just-in-time-for-the-holiday-shopping-season_549/#comments</comments>
		<pubDate>Thu, 01 Dec 2011 00:10:21 +0000</pubDate>
		<dc:creator>Shiva Manjunath</dc:creator>
				<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[gdgt live]]></category>
		<category><![CDATA[gdgtsf]]></category>
		<category><![CDATA[gdgtsf 2011 metreon]]></category>

		<guid isPermaLink="false">http://oobly.com/?p=549</guid>
		<description><![CDATA[gdgt live (pronounced &#8220;gadget live&#8221;) is back in San Francisco this Thursday! The event &#8211; hosted by popular gadgets review and question-answer community gdgt.com &#8211; will take place at the Metreon in downtown San Francisco. The event is FREE and open to the public. gdgtsf will be host to a lot of new consumer electronics [...]]]></description>
				<content:encoded><![CDATA[<p><strong>gdgt live</strong> (pronounced &#8220;gadget live&#8221;) is back in San Francisco this Thursday! The event &#8211; hosted by <a title="gdgtsf live popular gadgets site" href="http://gdgt.com/" target="_blank">popular gadgets review and question-answer community</a> <strong>gdgt.com</strong> &#8211; will take place at the Metreon in downtown San Francisco. The event is <a href="http://gdgtsf-dec2011.eventbrite.com/" target="_blank">FREE</a> and open to the public.</p>
<p><strong>gdgtsf</strong> will be host to a lot of <strong>new consumer electronics and gadgets</strong>. The event will be a great place to check out what is popular for gifts this holiday season, so you keep everyone close to you happy! Not only that, you get to touch and feel the gadgets, take it out for a &#8220;test drive&#8221; and even directly interact with the manufacturers and company representative.</p>
<h3>gdgtsf &#8211; When, Where, Who, How</h3>
<ul>
<li><strong>When</strong>: Thursday, December 1st from 7 – 10pm</li>
<li><strong>Where</strong>: The Metreon City View (top floor), 101 Fourth Street, San Francisco</li>
<li><strong>Who</strong>: Some of the hottest brands in consumer electronics!</li>
<li><strong>How</strong>: It’s all-ages and open to the public so invite your friends! <a href="http://gdgtsf-dec2011.eventbrite.com/" target="_blank">RSVP here</a>!</li>
</ul>
<p><a href="http://gdgtsf-dec2011.eventbrite.com/" target="_blank"><img class="alignnone" src="http://blog.gdgt.com/images/legacy/gdgt-live-sf-2011-spring-blog.png" alt="" width="600" height="111" /></a></p>
<h3>gdgtsf &#8211; What&#8217;s The Event Like?</h3>
<p>I have attended both the gdgtsf events in the past. The very first one was last November, when I <a href="http://sfnewtech.com/2010/11/19/peter-rojas-on-gdgt-a-crowd-sourced-social-platform-about-consumer-electronic-gadgets/" target="_blank">spoke to gdgt co-founder Peter Rojas about the site</a>. The 2nd gdgtsf was in May of this year, where I produced <a href="http://www.youtube.com/results?search_query=ooblytv+gdgtsf" target="_blank">over a dozen videos</a> for my own blog&#8217;s video offerings &#8211; <a href="http://www.youtube.com/ooblytv" target="_blank">oObly TV</a>. Unlike the stock markets, where past performance is not a guarantee of future performance, the 2 gdgtsf  events in the past have been a whole lot of fun, and I can safely &#8220;guarantee&#8221; that this event on Thursday should should be no different. With over <strong>1300 RSVPs</strong> and <strong>$5000 in prizes and giveaways</strong>, this one&#8217;s gonna be rad!</p>
<p>Here are some of the video highlights from the last gdgtsf event. Use the twitter hashtag <a title="gdgtsf trending" href="https://twitter.com/#!/search/gdgtsf"><strong>#gdgtsf</strong></a> when tweeting before, during and after the event.</p>
<h3>gdgt Co-founder Peter Rojas</h3>
<p><iframe width="600" height="335" frameborder="0" src="http://www.youtube.com/embed/BNkbhhN0szQ?rel=0&amp;hd=1"></iframe></p>
<h3>Olympus Stylus Tough Cameras &#8211; Drowning, Dropping Stress Test</h3>
<p><iframe width="600" height="335" frameborder="0" src="http://www.youtube.com/embed/z0tL0vmwhAY?rel=0&amp;hd=1"></iframe><br />
<span id="more-549"></span></p>
<h3>First Look: Hitachi G-Technology Hard Drives</h3>
<p><iframe width="600" height="335" frameborder="0" src="http://www.youtube.com/embed/r4yPzFEe1Eo?rel=0&amp;hd=1"></iframe></p>
<h3>3M Shoot And Share Pocket Camcorder + Projector</h3>
<p><iframe width="600" height="335" frameborder="0" src="http://www.youtube.com/embed/rlhaTXg78ik?rel=0&amp;hd=1"></iframe></p>
<h3>San Francisco Geeks Are HIP! Barry Meyers</h3>
<p>Last, but not least, our favorite gdgt dude, Barry Meyers on why gdgtsf is so awesome.<br />
<iframe width="600" height="335" frameborder="0" src="http://www.youtube.com/embed/MWJVcFc_um8?rel=0&amp;hd=1"></iframe></p>
<h3></h3>
<h3></h3>
<h3></h3>
<h3></h3>
<h3></h3>
]]></content:encoded>
			<wfw:commentRss>http://oobly.com/2011/11/30/gdgt-returns-to-san-francisco-just-in-time-for-the-holiday-shopping-season_549/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Facebook Phone Prototype Leaked! [PICS]</title>
		<link>http://oobly.com/2011/11/29/facebook-phone-prototype-leaked_548/</link>
		<comments>http://oobly.com/2011/11/29/facebook-phone-prototype-leaked_548/#comments</comments>
		<pubDate>Wed, 30 Nov 2011 01:49:25 +0000</pubDate>
		<dc:creator>Shiva Manjunath</dc:creator>
				<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[LOL]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[Tech]]></category>
		<category><![CDATA[facebook phone top features]]></category>
		<category><![CDATA[fb friends count phone pics]]></category>
		<category><![CDATA[fb phone leaked]]></category>
		<category><![CDATA[fb phone photos design]]></category>
		<category><![CDATA[is facebook making phone]]></category>
		<category><![CDATA[joy of tech facebook phone design prototype]]></category>
		<category><![CDATA[mark zuckerberg facebook phone design]]></category>
		<category><![CDATA[nitrozac facebook phone]]></category>
		<category><![CDATA[snaggy facebook phone]]></category>
		<category><![CDATA[when will fb phone come out]]></category>

		<guid isPermaLink="false">http://oobly.com/?p=548</guid>
		<description><![CDATA[The Internets is abuzz with rumors of Facebook working on a new Phone, so we couldn&#8217;t resist digging into this for you. Today, our Zuck-stalkers got their hands on a never-before-seen Facebook Phone design, that looks really legitimate considering all the features it boasts, including Speakerphone is always ON, so you can always share in [...]]]></description>
				<content:encoded><![CDATA[<p>The Internets is abuzz with rumors of <strong>Facebook</strong> working on a new <strong>Phone</strong>, so we couldn&#8217;t resist digging into this for you. Today, our Zuck-stalkers got their hands on a <em>never-before-seen</em> <strong>Facebook Phone design</strong>, that looks really legitimate considering all the features it boasts, including</p>
<ul>
<li><strong>Speakerphone is always ON</strong>, so you can always share in public.</li>
<li><strong>Privacy Grip</strong> housing registers your fingerprints with <strong>Facebook Fingerprints Server.</strong></li>
<li><strong>Swab system to unlock</strong>. Saliva analysis system upload your DNA and compares it to the Facebook DNA database</li>
<li><strong>Farmville water crop</strong> buttons.</li>
<li><strong>Winklevoss proximity alarm.</strong></li>
</ul>
<p>Take a look yourself.<br />
<img class="alignnone" src="http://allthingsd.com/files/2011/11/1621.png" alt="" width="600" height="548" /><br />
<span id="more-548"></span><br />
I doubt anyone  -except Mark Zuckerberg &#8211; will have any use for the Winklevoss proximity alarm.</p>
