<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>oObly</title>
	<atom:link href="http://oobly.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://oobly.com</link>
	<description>eyes on tech</description>
	<lastBuildDate>Mon, 24 Sep 2012 04:23:07 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Oracle Open World &#8211; Taking You To New Heights [VIDEO]</title>
		<link>http://oobly.com/2012/09/16/oracle-open-world-taking-you-to-new-heights-video_972/</link>
		<comments>http://oobly.com/2012/09/16/oracle-open-world-taking-you-to-new-heights-video_972/#comments</comments>
		<pubDate>Sun, 16 Sep 2012 22:12:17 +0000</pubDate>
		<dc:creator>Ahva Davis</dc:creator>
				<category><![CDATA[news]]></category>
		<category><![CDATA[open world 2012 news]]></category>
		<category><![CDATA[oracle news]]></category>
		<category><![CDATA[Oracle OpenWorld 2012]]></category>
		<category><![CDATA[oracle openworld 2012 news]]></category>

		<guid isPermaLink="false">http://oobly.com/?p=972</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[<p><object id="flashObj" width="640" height="360" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0" bgcolor="#FFFFFF"><param name="flashVars" value="videoId=1803086987001&amp;linkBaseURL=undefined&amp;playerID=1217746023001&amp;playerKey=AQ~~,AAAAAFcSbzI~,OkyYKKfkn3x1llKvCBQgVazGCPhNSKRX&amp;domain=embed&amp;dynamicStreaming=true" /><param name="base" value="http://admin.brightcove.com" /><param name="seamlesstabbing" value="false" /><param name="allowFullScreen" value="true" /><param name="swLiveConnect" value="true" /><param name="allowScriptAccess" value="always" /><param name="src" value="http://c.brightcove.com/services/viewer/federated_f9?isVid=1&amp;isUI=1" /><param name="flashvars" value="videoId=1803086987001&amp;linkBaseURL=undefined&amp;playerID=1217746023001&amp;playerKey=AQ~~,AAAAAFcSbzI~,OkyYKKfkn3x1llKvCBQgVazGCPhNSKRX&amp;domain=embed&amp;dynamicStreaming=true" /><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="swliveconnect" value="true" /><param name="pluginspage" value="http://www.macromedia.com/shockwave/download/index.cgi?P1_Prod_Version=ShockwaveFlash" /><embed id="flashObj" width="640" height="360" type="application/x-shockwave-flash" src="http://c.brightcove.com/services/viewer/federated_f9?isVid=1&amp;isUI=1" flashVars="videoId=1803086987001&amp;linkBaseURL=undefined&amp;playerID=1217746023001&amp;playerKey=AQ~~,AAAAAFcSbzI~,OkyYKKfkn3x1llKvCBQgVazGCPhNSKRX&amp;domain=embed&amp;dynamicStreaming=true" base="http://admin.brightcove.com" seamlesstabbing="false" allowFullScreen="true" swLiveConnect="true" allowScriptAccess="always" flashvars="videoId=1803086987001&amp;linkBaseURL=undefined&amp;playerID=1217746023001&amp;playerKey=AQ~~,AAAAAFcSbzI~,OkyYKKfkn3x1llKvCBQgVazGCPhNSKRX&amp;domain=embed&amp;dynamicStreaming=true" allowfullscreen="true" allowscriptaccess="always" swliveconnect="true" pluginspage="http://www.macromedia.com/shockwave/download/index.cgi?P1_Prod_Version=ShockwaveFlash" bgcolor="#FFFFFF" /></object></p>
]]></content:encoded>
			<wfw:commentRss>http://oobly.com/2012/09/16/oracle-open-world-taking-you-to-new-heights-video_972/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oracle Giving Away Free OpenWorld Discover Passes At San Francisco&#8217;s Ocean Beach Cleanup Event</title>
		<link>http://oobly.com/2012/08/29/oracle-giving-away-free-openworld-discover-passes-at-san-franciscos-ocean-beach-cleanup-event_970/</link>
		<comments>http://oobly.com/2012/08/29/oracle-giving-away-free-openworld-discover-passes-at-san-franciscos-ocean-beach-cleanup-event_970/#comments</comments>
		<pubDate>Wed, 29 Aug 2012 22:02:43 +0000</pubDate>
		<dc:creator>Ahva Davis</dc:creator>
				<category><![CDATA[news]]></category>
		<category><![CDATA[Coastal Cleanup Day SF Events]]></category>
		<category><![CDATA[Free Oracle T-Shirts]]></category>
		<category><![CDATA[open world 2012 news]]></category>
		<category><![CDATA[OpenWorld 2012 News]]></category>
		<category><![CDATA[oracle news]]></category>
		<category><![CDATA[Oracle OpenWorld 2012]]></category>
		<category><![CDATA[oracle openworld 2012 news]]></category>
		<category><![CDATA[Oracle OpenWorld FREE Discover Pass]]></category>

		<guid isPermaLink="false">http://oobly.com/?p=970</guid>
		<description><![CDATA[Oracle, the leader in database software and cloud technologies, is offering a FREE Discover pass if you join them for statewide Coastal Clean-up Day. This local event will join together Oracle and their partners to help clean up San Francisco’s beautiful Ocean beach! The event will take place on September 15th from 9am-12pm at San [...]]]></description>
				<content:encoded><![CDATA[<p>Oracle, the leader in database software and cloud technologies, is offering a FREE <a href="http://www.oracle.com/openworld/register/benefits/index.html#tab" target="_blank">Discover pass</a> if you join them for statewide <a href="http://www.coastal.ca.gov/publiced/ccd/ccd.html" target="_blank">Coastal Clean-up Day</a>. This local event will join together Oracle and their partners to help clean up San Francisco’s beautiful Ocean beach! The event will take place on September 15th from 9am-12pm at San Francisco&#8217;s Ocean Beach.</p>
<p>This is a great way to get involved locally while also getting an unusually generous reward of the Discover pass. Below are some more details about this great community event that Oracle has initiated to help make San Francisco and it&#8217;s surrouding waters clean and safe for everyone, including our water creatures!</p>
<p>Hope to see you there!</p>
<p><strong>When and Where:</strong><br />
Saturday, September 15, 2012<br />
9 a.m. to 12 Noon</p>
<p>Ocean Beach at Fulton Street, San Francisco</p>
<p>To register, <a href="http://bitly.com/oceancleanup" target="_blank">click here</a>.</p>
<p>When you arrive at the event, be sure to visit the Oracle table. You&#8217;ll get an Oracle t-shirt &#8211; while supplies last of course! &#8211; for contibuting your efforts to the event. On top of that, you can also sign up to receive an emailed code that will get you a complimentary Discover pass* to Oracle OpenWorld and JavaOne.</p>
]]></content:encoded>
			<wfw:commentRss>http://oobly.com/2012/08/29/oracle-giving-away-free-openworld-discover-passes-at-san-franciscos-ocean-beach-cleanup-event_970/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Stunning Oracle Americas Cup 2012 In Full Display At AT and T Park in San Francisco!</title>
		<link>http://oobly.com/2012/08/25/the-stunning-americas-cup-2012-in-full-display-at-at-and-t-park-in-san-francisco_978/</link>
		<comments>http://oobly.com/2012/08/25/the-stunning-americas-cup-2012-in-full-display-at-at-and-t-park-in-san-francisco_978/#comments</comments>
		<pubDate>Sun, 26 Aug 2012 03:46:57 +0000</pubDate>
		<dc:creator>Ahva Davis</dc:creator>
				<category><![CDATA[news]]></category>
		<category><![CDATA[Americas Cup 2012]]></category>
		<category><![CDATA[oracle news]]></category>
		<category><![CDATA[Oracle OpenWorld 2012]]></category>

		<guid isPermaLink="false">http://oobly.com/?p=978</guid>
		<description><![CDATA[@AmericasCup just posted an incredible photos of the actual America’s Cup Prize Cup along with the SF Giants World Series Trophy from AT&#38;T Park today. Here it is in all it&#8217;s glory! Impressive San Francisco, impressive.]]></description>
				<content:encoded><![CDATA[<p>@AmericasCup just posted an incredible photos of the actual America’s Cup Prize Cup along with the SF Giants World Series Trophy from AT&amp;T Park today.</p>
<p>Here it is in all it&#8217;s glory!<br />
<a href="http://instagram.com/p/Ow3jdCl3rE/"><img class="alignnone" src="http://distilleryimage4.s3.amazonaws.com/d3a0c50aeeee11e1a46d1231381b4837_7.jpg" alt="" width="612" height="612" /></a></p>
<p>Impressive San Francisco, impressive.</p>
]]></content:encoded>
			<wfw:commentRss>http://oobly.com/2012/08/25/the-stunning-americas-cup-2012-in-full-display-at-at-and-t-park-in-san-francisco_978/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Gaming Expands: How The Medium Is Changing Along With The People Who Use It</title>
		<link>http://oobly.com/2012/08/22/social-gaming-expands-how-the-medium-is-changing-along-with-the-people-who-use-it_965/</link>
		<comments>http://oobly.com/2012/08/22/social-gaming-expands-how-the-medium-is-changing-along-with-the-people-who-use-it_965/#comments</comments>
		<pubDate>Wed, 22 Aug 2012 06:26:53 +0000</pubDate>
		<dc:creator>Shiva Manjunath</dc:creator>
				<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://oobly.com/?p=965</guid>
		<description><![CDATA[We all know social media has become an integral part of people’s lives. Most of us have Facebook or Google+ accounts, and communicate to people through instant messenger or some other form of online community. However, social media also refers to social gaming, in which people play games online or through their mobile devices with [...]]]></description>
				<content:encoded><![CDATA[<p>We all know social media has become an integral part of people’s lives. Most of us have Facebook or Google+ accounts, and communicate to people through instant messenger or some other form of online community. However, social media also refers to social gaming, in which people play games online or through their mobile devices with a network of tens of millions. Games like Cityville, Words with Friends and Angry Birds are some of the best-known examples of these popular social gaming communities and they&#8217;re becoming more wide spread every single day. While these games are often considered distractions or time-wasters from people’s day-to-day lives, it&#8217;s clear that this form of social media is one that is here to stay. What’s wrong with putting a little play back into people’s lives anyway?</p>
<h3><strong>Social Gaming Evolves</strong></h3>
<p>With such a broad fan base and wide following, the medium of social gaming is obviously evolving. By understanding where social gaming is going next, it may be possible to predict the trends and get ahead of the curve when creating the next huge social game, like Bingo Friendzy or <a href="http://apps.facebook.com/bubblesafari/%20">Bubble Safari</a>. Avid gamers will also learn which traits of these simple video games to focus on when they&#8217;re developing new concepts. For those not familiar with the brand, <a href="http://www.jackpotjoy.com/">Jackpotjoy is currently the UK&#8217;s leading online instant win and bingo site</a> with over 4 million players and paying out in excess of GBP 90 million every month. Michael Saunders, managing director, plans to expand the brand, which is owned by Gamesys Group, and reach a wider audience while ensuring that all players are over 18 years of age and that other criteria is met. The newly released &#8220;Bingo and Slots Friendzy&#8221; is Jackpotjoy&#8217;s first Facebook app which offers real cash jackpots to users.</p>
<h3><img class="aligncenter size-full wp-image-966" title="michelle-young-online-gaming-guest-post" src="http://oobly.com/wp-content/uploads/michelle-young-online-gaming-guest-post.jpg" alt="michelle-young-online-gaming-guest-post" width="640" height="480" /></h3>
<h3><strong>Gamer Demographics in the U.S.: Not What You Might Have Expected</strong></h3>
<p>To do this effectively, you should first understand <a href="http://www.digitalbuzzblog.com/infographic-social-gaming-demographics-statistics-2012/">who social gamers are</a>. Some of the statistics may surprise you. Fifty-eight percent of social gamers in the U.S. are over 40-years-old and twenty-nine percent are married with children. Seventy-nine percent have a college degree or better and forty-four percent make over $50,000 per year. Most shockingly however, is that only eight percent of all the people who play social games actually access them from their mobile phones—meaning the vast majority are playing these games on their personal or work computers. There are a number of other important stats to note, like fifty-four percent of social gamers are female and about sixty-three percent of these social gamers are between the ages of 30 and 59, as opposed to teenagers, which you might expect. With this in mind, social gaming companies know where to market most of their games and what markets they need to pitch their message to.</p>
<h3><strong>Just Like In the Real Casinos</strong></h3>
<p>Some of the first and still the most popular social games are those in which players can gamble against each other in some way. The top Facebook game in July 2012, <a href="http://www.sfgate.com/technology/article/At-age-5-Zynga-s-game-is-evolving-3675968.php">Texas Holdem Poker</a>, has been around since 2007. It now has 7 million daily users and 33 million monthly active users. Online gambling poker rooms have been around for well over a decade now and are similar to actual poker rooms in casinos. These social games are not much different and haven’t really strayed too far from the most popular games of the past. Even as social gaming evolves, it will always tap into the traits of successful games from the past, namely those with large amounts of risk, chance, luck and drama.</p>
<h3><strong>Social Gaming Meets Fashion</strong></h3>
<p>However, a new wave of social games unlike any games we’ve ever seen or played before are also being developed. Fashion and social games are about to collide, even though that may seem like a pretty bizarre mix. However, anything that generates millions upon millions of “likes” is something the fashion industry will ultimately want a piece of. At Fashion Week this year, <a href="http://www.donnakaran.com/">DKNY</a> and Fashion Week Live partnered to form a Facebook game. In this game, players can “launch their very own fashion career by racking up points to win digital DKNY clothes, virtual apartment upgrades and respect points from other players,&#8221; according to a report by The Huffington Post.</p>
<p>With all types of people taking interest in the latest social games, and multiple industries investing, it seems like social gaming is quickly becoming a part of every aspect of our lives.</p>
]]></content:encoded>
			<wfw:commentRss>http://oobly.com/2012/08/22/social-gaming-expands-how-the-medium-is-changing-along-with-the-people-who-use-it_965/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>8 Proven Way To Increase Your Twitter Followers And Retweets [STUDY]</title>
		<link>http://oobly.com/2012/08/16/8-proven-way-to-increase-your-twitter-followers-and-retweets-study_961/</link>
		<comments>http://oobly.com/2012/08/16/8-proven-way-to-increase-your-twitter-followers-and-retweets-study_961/#comments</comments>
		<pubDate>Fri, 17 Aug 2012 01:40:48 +0000</pubDate>
		<dc:creator>Shiva Manjunath</dc:creator>
				<category><![CDATA[Tech]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Dan Zarrella]]></category>
		<category><![CDATA[Dan Zarrella hubspot]]></category>
		<category><![CDATA[how to get more retweets]]></category>
		<category><![CDATA[hubspot social data scientist]]></category>
		<category><![CDATA[twitter followers retweets infographic]]></category>
		<category><![CDATA[twitter increase followers tips]]></category>
		<category><![CDATA[twitter infographics]]></category>
		<category><![CDATA[twitter science reports]]></category>
		<category><![CDATA[twitter scientist study report]]></category>

		<guid isPermaLink="false">http://oobly.com/?p=961</guid>
		<description><![CDATA[Wondering how to get more shares and retweets for your twitter tweets and shares? While most blog posts are link baits, here&#8217;s something that I am sharing with you that is the most likely to work, because the tips are based on a heavy twitter user who has conducted a study on his tweets and [...]]]></description>
				<content:encoded><![CDATA[<p>Wondering how to get more shares and retweets for your twitter tweets and shares? While most blog posts are link baits, here&#8217;s something that I am sharing with you that is the most likely to work, because the tips are based on a heavy twitter user who has conducted a study on his tweets and published his findings.</p>
<p><a href="http:/danzarrella.com" target="_blank">Dan Zarrella</a>, HubSpot&#8217;s Social Media Scientist and a tweep who boasts over <a href="http://twitter.com/danzarrella" target="_blank">50,000 followers</a> lays out 8 proven ways top increase your twitter followers and retweets of your tweets.</p>
<p>If you are a social media maven, you should definitely try out some or all of these techniques. Lets us know in the comments how it worked for you!</p>
<p style="text-align: center;"><img class="aligncenter" title="how to get more twitter followers tips tricks study stats" src="http://s-media-cache-ec6.pinimg.com/upload/13581236346652656_HhjJQt2Z_c.jpg" alt="how to get more twitter followers tips tricks study stats" width="640" height="4988" /></p>
]]></content:encoded>
			<wfw:commentRss>http://oobly.com/2012/08/16/8-proven-way-to-increase-your-twitter-followers-and-retweets-study_961/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Apple Devices Family Tree [VISUAL STORY]</title>
		<link>http://oobly.com/2012/08/15/the-apple-devices-family-tree-visual-story_958/</link>
		<comments>http://oobly.com/2012/08/15/the-apple-devices-family-tree-visual-story_958/#comments</comments>
		<pubDate>Thu, 16 Aug 2012 01:26:03 +0000</pubDate>
		<dc:creator>Shiva Manjunath</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[Tech]]></category>
		<category><![CDATA[apple devices charts visual]]></category>
		<category><![CDATA[apple devices timeline history pic]]></category>
		<category><![CDATA[apple infographics]]></category>
		<category><![CDATA[apple mac iphone ipod ipad timeline infographic]]></category>
		<category><![CDATA[how many devices apple created]]></category>
		<category><![CDATA[when apple created first mac]]></category>

		<guid isPermaLink="false">http://oobly.com/?p=958</guid>
		<description><![CDATA[For over 35 years Apple has been continuously forging innovation in the PC and Computer technology. Most recently, it has disrupted the mobile world with the iPhone and iPad and hasn&#8217;t stopped delighting it&#8217;s customers and end users. Apple also became the most valuable company of all time in the world this week, when it&#8217;s [...]]]></description>
				<content:encoded><![CDATA[<p>For over 35 years Apple has been continuously forging innovation in the PC and Computer technology. Most recently, it has disrupted the mobile world with the iPhone and iPad and hasn&#8217;t stopped delighting it&#8217;s customers and end users. Apple also became the most valuable company of all time in the world this week, when it&#8217;s stock price reached an all time high of $665.15, giving it a market value of $623.52 BILLION.</p>
<p>If you even wondered what devices Apple created and when, you have to look no further than this &#8220;Apple Tree&#8221; that Flickr user <a href="http://www.flickr.com/photos/techthis/" target="_blank">Pixel Fantasy</a> has produced, using publicly available data about Apple the company and it&#8217;s products.</p>
<p>Check it out! Share it if you miss Steve Jobs.</p>
<p style="text-align: center;"><img class="aligncenter" title="apple devices family tree infographic iphone mac ipad family tree pic stats year timeline" src="http://farm4.staticflickr.com/3476/3996458438_2a60f4478f_b.jpg" alt="apple devices family tree infographic iphone mac ipad family tree pic stats year timeline" width="640" height="972" /></p>
<p style="text-align: center;"><img class="aligncenter size-medium wp-image-960" title="apple-idevices-timeline-history-family-tree" src="http://oobly.com/wp-content/uploads/apple-idevices-timeline-history-family-tree-250x208.jpg" alt="apple-idevices-timeline-history-family-tree" width="250" height="208" /></p>
]]></content:encoded>
			<wfw:commentRss>http://oobly.com/2012/08/15/the-apple-devices-family-tree-visual-story_958/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mark Zuckerberg Takes His Shirt Off [TOPLESS PHOTO]</title>
		<link>http://oobly.com/2012/08/13/mark-zuckerberg-takes-his-shirt-off-topless-photo_955/</link>
		<comments>http://oobly.com/2012/08/13/mark-zuckerberg-takes-his-shirt-off-topless-photo_955/#comments</comments>
		<pubDate>Mon, 13 Aug 2012 06:44:49 +0000</pubDate>
		<dc:creator>Shiva Manjunath</dc:creator>
				<category><![CDATA[Facebook]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[Tech]]></category>
		<category><![CDATA[Andrew "Boz" Bosworth]]></category>
		<category><![CDATA[facebook ceo loses shirt]]></category>
		<category><![CDATA[fb topless pics]]></category>
		<category><![CDATA[mark zuckerberg no shirt]]></category>
		<category><![CDATA[mark zuckerberg shirtless photo]]></category>
		<category><![CDATA[zuck topless pic]]></category>

		<guid isPermaLink="false">http://oobly.com/?p=955</guid>
		<description><![CDATA[Facebook CEO Mark Zuckerberg was caught without his shirt in a rare privacy breach that is all too common in the social networking platform that he has created. Facebook director of Engineering &#8211; Andrew &#8220;Boz&#8221; Bosworth &#8211; appears to have (accidentally?) posted a shirtless topless photo of Mark Zuckerberg, only to delete it seconds later. [...]]]></description>
				<content:encoded><![CDATA[<p>Facebook CEO Mark Zuckerberg was caught without his shirt in a rare privacy breach that is all too common in the social networking platform that he has created.</p>
<p>Facebook director of Engineering &#8211; Andrew &#8220;<a href="http://www.facebook.com/boz" target="_blank">Boz</a>&#8221; Bosworth &#8211; appears to have (accidentally?) posted a shirtless topless photo of Mark Zuckerberg, only to delete it seconds later.</p>
<p>But seconds is all it takes, for sites like TMZ to get a copy of the photo from tipsters and post it on their site.</p>
<p>&#8220;Like&#8221; and share this post if you thought Mark Zuckerberg would never be seen topless on a social network.</p>
<p style="text-align: center;"><img class="aligncenter" title="fb mark zuckerberg topless shirtless photo pics tmx download" src="http://ll-media.tmz.com/2012/08/10/0810-mark-zuckerberg-shirtless-3.jpg" alt="" width="640" height="518" /></p>
<p>[ via TMZ ]</p>
<p><img class="aligncenter size-medium wp-image-956" title="fb-mark-zuckerberg-topless-shirtless-pic-photo" src="http://oobly.com/wp-content/uploads/fb-mark-zuckerberg-topless-shirtless-pic-photo-250x225.png" alt="fb mark zuckerberg topless shirtless pic photo" width="250" height="225" /></p>
]]></content:encoded>
			<wfw:commentRss>http://oobly.com/2012/08/13/mark-zuckerberg-takes-his-shirt-off-topless-photo_955/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oracle OpenWorld 2012 Dates Announced! Twitter Hashtag #OOW12.</title>
		<link>http://oobly.com/2012/08/07/oracle-openworld-2012-dates-announced-twitter-hashtag-oow12_975/</link>
		<comments>http://oobly.com/2012/08/07/oracle-openworld-2012-dates-announced-twitter-hashtag-oow12_975/#comments</comments>
		<pubDate>Wed, 08 Aug 2012 03:27:48 +0000</pubDate>
		<dc:creator>Ahva Davis</dc:creator>
				<category><![CDATA[news]]></category>
		<category><![CDATA[open world 2012 news]]></category>
		<category><![CDATA[oracle news]]></category>
		<category><![CDATA[Oracle OpenWorld 2012]]></category>
		<category><![CDATA[oracle openworld 2012 news]]></category>

		<guid isPermaLink="false">http://oobly.com/?p=975</guid>
		<description><![CDATA[Oracle Openworld announces it’s 2012 conference, starting September 30th in San Francisco! There are currently discounted packages ranging from $75 Discover pass, to full conference access for $ $2395.00. After September 28th , the prices range from $125 to $2595 for full access. There are also several add on options, so it’s a good time [...]]]></description>
				<content:encoded><![CDATA[<p><strong>Oracle Openworld</strong> announces it’s 2012 conference, starting September 30th in San Francisco! There are currently discounted packages ranging from $75 Discover pass, to full conference access for $ $2395.00. After September 28th , the prices range from <strong>$125</strong> to <strong>$2595</strong> for full access. There are also several add on options, so it’s a good time to start telling your boss how important this conference is!</p>
<p><div class="wp-caption alignnone" style="width: 650px"><img src="http://farm7.staticflickr.com/6093/6237549300_cff1e4144b_z.jpg" alt="" width="640" height="427" /><p class="wp-caption-text">Oracle Open World At Moscone Center, San Francisco [photo via .flickr.com / oracle_images ]</p></div>This year Oracle will be having an impressive musical lineup.<br />
As we’ve seen recently, other companies that we won’t mention here, have had Metallica and Foo Fighers headlining their events. Oracle has snagged Pearl Jam, Kings of Leon and punk band X. All three bands have toured together, so it will be quite a night!  There is also a great lineup for the Music Festival. Performers include Macy Grey, Joss Stone , Jimmy Cliff, The English Beat, several DJ’s  and The Crystal Method. Definitely something for everyone this year!</p>
<p>Another great thing to check out while you’re there, is the Oracle America’s Cup Pavillon.  You will be able to get an up close and personal look at a model of one of the racing yachts.</p>
<p>Of course don’t forget about the myriad of sessions that are offered throughout the week. Topics include, Cloud computing, demos, middleware along with showcasing Oracle solutions and strategy. All of these topics can help you run a more secure and efficient company in the 21st century. It is all kicked off by the man himself, Larry Ellison, on September 30th at 5pm at Moscone Center. Ellison, along with President Mark Hurd and several high level Oracle executives will be speaking throughout the conference.</p>
<p>What a great opportunity to hear directly from the decision makers and know what the upcoming year will bring.</p>
]]></content:encoded>
			<wfw:commentRss>http://oobly.com/2012/08/07/oracle-openworld-2012-dates-announced-twitter-hashtag-oow12_975/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oracle Fusion Tap Now Available On The App Store (iTunes).</title>
		<link>http://oobly.com/2012/07/26/oracle-fusion-tap-now-available-on-the-app-store-itunes_981/</link>
		<comments>http://oobly.com/2012/07/26/oracle-fusion-tap-now-available-on-the-app-store-itunes_981/#comments</comments>
		<pubDate>Fri, 27 Jul 2012 03:54:51 +0000</pubDate>
		<dc:creator>Ahva Davis</dc:creator>
				<category><![CDATA[news]]></category>
		<category><![CDATA[open world 2012 news]]></category>
		<category><![CDATA[oracle news]]></category>
		<category><![CDATA[Oracle OpenWorld 2012]]></category>
		<category><![CDATA[oracle openworld 2012 news]]></category>

		<guid isPermaLink="false">http://oobly.com/?p=981</guid>
		<description><![CDATA[Oracle Fusion Tap is now available in the app store! Fusion Tap allows you access to enterprise data from anywhere. Cloud computing is revolutionizing the workforce and no longer chaining employees to their desks in an office. With this app, your office is wherever you are! Natalie Rachelson has more on this app at the [...]]]></description>
				<content:encoded><![CDATA[<p>Oracle Fusion Tap is now available in the app store! Fusion Tap allows you access to enterprise data from anywhere. Cloud computing is revolutionizing the workforce and no longer chaining employees to their desks in an office.</p>
<p>With this app, your office is wherever you are!</p>
<p><img class="alignnone" src="http://a1.mzstatic.com/us/r1000/064/Purple/v4/18/6d/c3/186dc3b1-2729-397c-688a-5ad376638023/mza_7226833409414817853.480x480-75.jpg" alt="" width="640" height="480" /></p>
<p>Natalie Rachelson has <a href="https://blogs.oracle.com/applications/entry/oracle_fusion_tap_is_now" target="_blank">more on this app</a> at the official Oracle blog.</p>
<p>If you can&#8217;t wait to get your hands on the Fusion Tap app, <a href="http://itunes.apple.com/us/app/oracle-fusion-tap/id529345370?mt=8" target="_blank">just click here</a> (iTunes link).</p>
<p>Enjoy!</p>
]]></content:encoded>
			<wfw:commentRss>http://oobly.com/2012/07/26/oracle-fusion-tap-now-available-on-the-app-store-itunes_981/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
