<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>oObly</title>
	<atom:link href="http://oobly.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://oobly.com</link>
	<description>eyes on tech</description>
	<lastBuildDate>Fri, 18 May 2012 11:02:52 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Antone Johnson: On The Facebook IPO [VIDEO]</title>
		<link>http://oobly.com/2012/05/18/antone-johnson-on-the-facebook-ipo-video_810/</link>
		<comments>http://oobly.com/2012/05/18/antone-johnson-on-the-facebook-ipo-video_810/#comments</comments>
		<pubDate>Fri, 18 May 2012 10:47:37 +0000</pubDate>
		<dc:creator>Shiva Manjunath</dc:creator>
				<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Tech]]></category>
		<category><![CDATA[Trending]]></category>
		<category><![CDATA[Wall Street]]></category>
		<category><![CDATA[@antonejohnson]]></category>
		<category><![CDATA[antone johnson startup lawyer]]></category>
		<category><![CDATA[bottom line law group]]></category>
		<category><![CDATA[can facebook founders outvote shareholders]]></category>
		<category><![CDATA[facebook ipo 2012]]></category>
		<category><![CDATA[facebook ipo news]]></category>
		<category><![CDATA[fb ipo 2012]]></category>
		<category><![CDATA[fb ipo news]]></category>
		<category><![CDATA[fb least voluntary ipo in histor]]></category>
		<category><![CDATA[Margaux Avedisian]]></category>
		<category><![CDATA[startup opinion videos]]></category>
		<category><![CDATA[zuckerberg facebook percentage shares]]></category>

		<guid isPermaLink="false">http://oobly.com/?p=810</guid>
		<description><![CDATA[Facebook goes public just hours from now in one of the biggest IPOs in History. In this video, Wall Street Journal guest author and startup lawyer Antone Johnson shares his thoughts on the Facebook IPO and it&#8217;s effect on Investors, Share Holders, Mark Zuckerberg&#8217;s control over Facebook and more. A must watch video for everyone [...]]]></description>
		<wfw:commentRss>http://oobly.com/2012/05/18/antone-johnson-on-the-facebook-ipo-video_810/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Brands Enjoy The Most User Engagement on Facebook?</title>
		<link>http://oobly.com/2012/05/16/what-brands-enjoy-the-most-user-engagement-on-facebook_806/</link>
		<comments>http://oobly.com/2012/05/16/what-brands-enjoy-the-most-user-engagement-on-facebook_806/#comments</comments>
		<pubDate>Wed, 16 May 2012 07:11:10 +0000</pubDate>
		<dc:creator>Shiva Manjunath</dc:creator>
				<category><![CDATA[Facebook]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[Tech]]></category>
		<category><![CDATA[facebook brand engagement charts data report]]></category>
		<category><![CDATA[Facebook Brand Engagement [Infographics]]]></category>
		<category><![CDATA[fb brand building info]]></category>
		<category><![CDATA[fb brand engagement stats numbers]]></category>
		<category><![CDATA[fb ipo news]]></category>
		<category><![CDATA[Think Global. Act Local Infographics]]></category>
		<category><![CDATA[What Are the Most Engaging Brands on Facebook]]></category>
		<category><![CDATA[which company has most fb likes coca cola]]></category>

		<guid isPermaLink="false">http://oobly.com/?p=806</guid>
		<description><![CDATA[As the world&#8217;s largest social network goes public this Friday, Wall Street and main stream media is about with speculations about Facebook Inc&#8217;s true valuation. There are also some allegations of Facebook&#8217;s growth slowing down and user engagement with brands waning. So what are the brands that are experiencing the highest percentages of Facebook user [...]]]></description>
		<wfw:commentRss>http://oobly.com/2012/05/16/what-brands-enjoy-the-most-user-engagement-on-facebook_806/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>You Better &#8220;Believe&#8221; This. Justin Beiber Joins Viddy App, Post Semi-Nude Video Of Himself</title>
		<link>http://oobly.com/2012/05/15/you-better-believe-this-justin-beiber-joins-viddy-app-post-semi-nude-video-of-himself_808/</link>
		<comments>http://oobly.com/2012/05/15/you-better-believe-this-justin-beiber-joins-viddy-app-post-semi-nude-video-of-himself_808/#comments</comments>
		<pubDate>Wed, 16 May 2012 03:37:35 +0000</pubDate>
		<dc:creator>Shiva Manjunath</dc:creator>
				<category><![CDATA[LOL]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[Tech]]></category>
		<category><![CDATA[Trending]]></category>
		<category><![CDATA[beiber videos hot sexy]]></category>
		<category><![CDATA[did justin beiber join viddy]]></category>
		<category><![CDATA[justin beiber]]></category>
		<category><![CDATA[justin beiber hot topless videos]]></category>
		<category><![CDATA[justin beiber shirtless video]]></category>
		<category><![CDATA[justin beiber viddy]]></category>

		<guid isPermaLink="false">http://oobly.com/?p=808</guid>
		<description><![CDATA[Justin Bieber &#8211; America&#8217;s most beloved teen heart-throb and pop superstar &#8211; has joined Viddy, the video-sharing app. While a little late to this game &#8211; remember, rap&#8217;s godfather Snoop Dogg came on Viddy a  long long time ago and already boasts over 160 videos and 170,000 followers &#8211; Justin Bieber still managed to add [...]]]></description>
		<wfw:commentRss>http://oobly.com/2012/05/15/you-better-believe-this-justin-beiber-joins-viddy-app-post-semi-nude-video-of-himself_808/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>General Motors Dumps Facebook Ads In Favor Of No-Cost Facebook Fan Pages</title>
		<link>http://oobly.com/2012/05/15/general-motors-dumps-facebook-ads-in-favor-of-no-cost-facebook-fan-pages_805/</link>
		<comments>http://oobly.com/2012/05/15/general-motors-dumps-facebook-ads-in-favor-of-no-cost-facebook-fan-pages_805/#comments</comments>
		<pubDate>Tue, 15 May 2012 06:48:26 +0000</pubDate>
		<dc:creator>Shiva Manjunath</dc:creator>
				<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Tech]]></category>
		<category><![CDATA[did gm quit facebook]]></category>
		<category><![CDATA[Facebook Fan Pages]]></category>
		<category><![CDATA[facebook ipo 2012]]></category>
		<category><![CDATA[facebook ipo news]]></category>
		<category><![CDATA[fb ipo 2012]]></category>
		<category><![CDATA[fb ipo news]]></category>
		<category><![CDATA[general motors facebook ads news]]></category>
		<category><![CDATA[GM drops Facebook ads low consumer impact]]></category>
		<category><![CDATA[gm pulls ads facebook fb ipo]]></category>
		<category><![CDATA[why did gm stop facebook ads]]></category>

		<guid isPermaLink="false">http://oobly.com/?p=805</guid>
		<description><![CDATA[The suits at General Motors finally realized what was common knowledge amongst many corporate marketing executives &#8211; that advertising on Facebook has very little impact on customers while draining your wallet of cash that could be spent elsewhere for a better return on investments. Today, General Motors Co, the largest auto maker and the 3rd [...]]]></description>
		<wfw:commentRss>http://oobly.com/2012/05/15/general-motors-dumps-facebook-ads-in-favor-of-no-cost-facebook-fan-pages_805/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>If Your Eardrums Burst At The London 2012 Olympics, Here&#8217;s Why.</title>
		<link>http://oobly.com/2012/05/12/if-your-eardrums-burst-at-the-london-2012-olympics-heres-why_803/</link>
		<comments>http://oobly.com/2012/05/12/if-your-eardrums-burst-at-the-london-2012-olympics-heres-why_803/#comments</comments>
		<pubDate>Sat, 12 May 2012 18:29:38 +0000</pubDate>
		<dc:creator>Shiva Manjunath</dc:creator>
				<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[Tech]]></category>
		<category><![CDATA[2012 olympics security lrad]]></category>
		<category><![CDATA[can lrad burst my eardrums]]></category>
		<category><![CDATA[iraq war crowd control weapons]]></category>
		<category><![CDATA[is lrad a weapon]]></category>
		<category><![CDATA[is mod installing sonic weapons london olympics 2012]]></category>
		<category><![CDATA[is mod installing sound weapons 2012]]></category>
		<category><![CDATA[london 2012 sonic device weapon]]></category>
		<category><![CDATA[London Olympics 2012 News]]></category>
		<category><![CDATA[london olympics rowdy crowd control]]></category>
		<category><![CDATA[LRAD Corporation]]></category>
		<category><![CDATA[what is Long Range Acoustic Device]]></category>

		<guid isPermaLink="false">http://oobly.com/?p=803</guid>
		<description><![CDATA[Olympic Officals, in tandem with Great Britain&#8217;s Ministry of Defence, will be deploying sonic devices all around the London 2012 Olympics area as a security measure. The devices &#8211; called Long Range Acoustic Device (LRAD) and manufactured here in the United States by San Diego-based LRAD Corporation &#8211; are designed to send verbal warnings over [...]]]></description>
		<wfw:commentRss>http://oobly.com/2012/05/12/if-your-eardrums-burst-at-the-london-2012-olympics-heres-why_803/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3D Maps Coming To Your iPhone This Summer!</title>
		<link>http://oobly.com/2012/05/12/3d-maps-coming-to-your-iphone-this-summer_796/</link>
		<comments>http://oobly.com/2012/05/12/3d-maps-coming-to-your-iphone-this-summer_796/#comments</comments>
		<pubDate>Sat, 12 May 2012 07:09:59 +0000</pubDate>
		<dc:creator>Shiva Manjunath</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[Tech]]></category>
		<category><![CDATA[9to5mac rumors]]></category>
		<category><![CDATA[Apple 3D Maps Video]]></category>
		<category><![CDATA[apple to replace google maps]]></category>
		<category><![CDATA[are apple 3d maps rumors true]]></category>
		<category><![CDATA[google maps iphone going away gone]]></category>
		<category><![CDATA[ios 6]]></category>
		<category><![CDATA[ios 6 maps]]></category>
		<category><![CDATA[iphone 3d maps app]]></category>
		<category><![CDATA[iphone news]]></category>
		<category><![CDATA[is apple launching 3d maps]]></category>
		<category><![CDATA[when apple 3d maps available]]></category>

		<guid isPermaLink="false">http://oobly.com/?p=796</guid>
		<description><![CDATA[Apple is expected to release a stunning 3D Maps app in the iOS 6 version of it&#8217;s mobile operating system for the iPhone and iPad. Mark Gurman over at 9to5Mac reports that several trusted sources given them information about this 3D maps app, complete with screenshots. Before you dismiss this report as fake, consider this. [...]]]></description>
		<wfw:commentRss>http://oobly.com/2012/05/12/3d-maps-coming-to-your-iphone-this-summer_796/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is Google Buying Meebo? [REPORT]</title>
		<link>http://oobly.com/2012/05/12/is-google-buying-acquiring-meebo-price-rumors_794/</link>
		<comments>http://oobly.com/2012/05/12/is-google-buying-acquiring-meebo-price-rumors_794/#comments</comments>
		<pubDate>Sat, 12 May 2012 06:18:01 +0000</pubDate>
		<dc:creator>Shiva Manjunath</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[Tech]]></category>
		<category><![CDATA[did google buy meebo]]></category>
		<category><![CDATA[Draper Fisher Jurvetson Portfolio Startups]]></category>
		<category><![CDATA[Elaine Wherry meebo]]></category>
		<category><![CDATA[google acquihire meebo news]]></category>
		<category><![CDATA[Google May Be Close to Acquiring Meebo for $100 Million]]></category>
		<category><![CDATA[google meebo rumors]]></category>
		<category><![CDATA[Khosla Ventures startups]]></category>
		<category><![CDATA[meebo 100 million true]]></category>
		<category><![CDATA[meebo google allthingd rumor]]></category>
		<category><![CDATA[meebo sells to google]]></category>
		<category><![CDATA[Sequoia Capital Portfolio Startups]]></category>
		<category><![CDATA[Seth Sternberg meebo]]></category>

		<guid isPermaLink="false">http://oobly.com/?p=794</guid>
		<description><![CDATA[Search engine Giant Google Inc is reportedly buying Meebo &#8211; the browser based instant messaging app &#8211; for close to $100 million according AllThingD. Founded in 2005 in Mountain View, California by Seth Sternberg, Elaine Wherry and Sandy Jen, Meebo was one of the first browser based instant messaging platform that notched up a huge [...]]]></description>
		<wfw:commentRss>http://oobly.com/2012/05/12/is-google-buying-acquiring-meebo-price-rumors_794/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LegalZoom.com Files For A $120 Million IPO! [HIGHLIGHTS]</title>
		<link>http://oobly.com/2012/05/11/legalzoom-com-files-for-a-120-million-ipo_798/</link>
		<comments>http://oobly.com/2012/05/11/legalzoom-com-files-for-a-120-million-ipo_798/#comments</comments>
		<pubDate>Fri, 11 May 2012 15:39:05 +0000</pubDate>
		<dc:creator>Shiva Manjunath</dc:creator>
				<category><![CDATA[Laws / Legal]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[Tech]]></category>
		<category><![CDATA[Is LegalZoom Funded]]></category>
		<category><![CDATA[is legalzoom profitable 2011]]></category>
		<category><![CDATA[is legalzoom public]]></category>
		<category><![CDATA[legalzoom class action lawsuits]]></category>
		<category><![CDATA[LegalZoom ipo highlights]]></category>
		<category><![CDATA[legalzoom ipo risks]]></category>
		<category><![CDATA[legalzoom revenue growth numbers hightlights]]></category>

		<guid isPermaLink="false">http://oobly.com/?p=798</guid>
		<description><![CDATA[LegalZoom, the online legal services company, made it&#8217;s intentions to go public official by filing an S-1 form this morning with the SEC. The company plans to raise raise up to $120 million in it&#8217;s IPO (Initial Public Offering). LegalZoom offers a wide range of documents and subscription services to make it cheaper, easier and [...]]]></description>
		<wfw:commentRss>http://oobly.com/2012/05/11/legalzoom-com-files-for-a-120-million-ipo_798/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CREE Is Building Sksyscrapers Using Plain Old Wood! [VIDEO]</title>
		<link>http://oobly.com/2012/04/28/cree-is-building-sksyscrapers-using-plain-old-wood-video_801/</link>
		<comments>http://oobly.com/2012/04/28/cree-is-building-sksyscrapers-using-plain-old-wood-video_801/#comments</comments>
		<pubDate>Sat, 28 Apr 2012 08:21:25 +0000</pubDate>
		<dc:creator>Shiva Manjunath</dc:creator>
				<category><![CDATA[news]]></category>
		<category><![CDATA[are wooden skyscrapers real]]></category>
		<category><![CDATA[can you build tall buildings skyscrapers with wood]]></category>
		<category><![CDATA[cree by rhomberg]]></category>
		<category><![CDATA[cree construction videos]]></category>
		<category><![CDATA[cree usa]]></category>
		<category><![CDATA[creebyrhomberg]]></category>
		<category><![CDATA[creeusa]]></category>
		<category><![CDATA[Margaux Avedisian]]></category>
		<category><![CDATA[Nabin Tahan CREE]]></category>
		<category><![CDATA[parisoma cleantech mixer]]></category>
		<category><![CDATA[parisoma events]]></category>
		<category><![CDATA[parisoma videos]]></category>
		<category><![CDATA[sustainable construction]]></category>

		<guid isPermaLink="false">http://oobly.com/?p=801</guid>
		<description><![CDATA[CREE, a sustainable construction company based overseas is building really tall skyscrapers really fast, using plain old wood. oObly TV&#8217;s Margaux Avedisian speaks with Nabin Tahan from CREE USA to find out more.]]></description>
		<wfw:commentRss>http://oobly.com/2012/04/28/cree-is-building-sksyscrapers-using-plain-old-wood-video_801/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apple Doubles Its Earnings From Strong iPhone Sales [Q2 2012 REPORT]</title>
		<link>http://oobly.com/2012/04/24/apple-doubles-its-earnings-from-strong-iphone-sales-q2-2012-report_792/</link>
		<comments>http://oobly.com/2012/04/24/apple-doubles-its-earnings-from-strong-iphone-sales-q2-2012-report_792/#comments</comments>
		<pubDate>Wed, 25 Apr 2012 02:26:17 +0000</pubDate>
		<dc:creator>Shiva Manjunath</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[Tech]]></category>
		<category><![CDATA[aapl 2012 earnings revenue]]></category>
		<category><![CDATA[AAPL FY 2012 earnings]]></category>
		<category><![CDATA[AAPL FY 2012 revenue]]></category>
		<category><![CDATA[AAPL FY Q1 2012 revenue]]></category>
		<category><![CDATA[AAPL FY Q2 2012 earnings]]></category>
		<category><![CDATA[Apple 2012 Earnings report]]></category>
		<category><![CDATA[apple earning net income]]></category>
		<category><![CDATA[apple earning report]]></category>
		<category><![CDATA[apple earning report ipad shipments]]></category>
		<category><![CDATA[apple earning report iphone shipments]]></category>
		<category><![CDATA[apple earning report itunes revenue]]></category>
		<category><![CDATA[apple earning report mac shipments]]></category>
		<category><![CDATA[apple earning report Q1 2012]]></category>
		<category><![CDATA[apple earnings announced]]></category>
		<category><![CDATA[apple earnings EPS]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[headline]]></category>
		<category><![CDATA[how much money did apple make this year 2012]]></category>

		<guid isPermaLink="false">http://oobly.com/?p=792</guid>
		<description><![CDATA[After Market close today, Apple Inc, the world&#8217;s most valuable company reported that it sold a record 35.1 million iPhones in the 1st three months of 2012. They soundly beat major wall street analysts&#8217; expectations some of who were skeptical following weaker-than-expected iPhone activations on the AT&#38;T and Verizon networks during the same quarter. Share [...]]]></description>
		<wfw:commentRss>http://oobly.com/2012/04/24/apple-doubles-its-earnings-from-strong-iphone-sales-q2-2012-report_792/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

